Index of /protein-synthesis/assets/
| (drwxr-xr-x) | 27-Feb-2025 18:39 |
| ../ |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 776B | ala.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 647B | amino-acid-arrow.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.0k | arg.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 954B | asn.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 928B | asp.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 940B | cys.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.1k | gln.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.0k | glu.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.0M | glutamic-acid.ai |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.4k | glutamic-acid.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 792B | gly.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 935B | his.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.3k | ile.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.0k | leu.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.1k | lys.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.2k | met.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 823B | phe.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 725B | pro.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.0M | ribosome.ai |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 967B | ribosome.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 801B | ser.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 634B | stop.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 904B | thr.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 872B | trp.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 858B | tyr.svg |
| (-rw-r--r--) | 27-Feb-2025 18:39 | 1.0k | val.svg |
Node.js v22.14.0/ http-server server running @ coin7.top